
Fiber Optic Cross Connect Cabinet | |||||||||||||||||||
Model number: YF-FOC | |||||||||||||||||||
Application: | |||||||||||||||||||
Feature: | |||||||||||||||||||
1.Maximum accommodate 48 pieces of 1*8/1*N Card PLC splitter | |||||||||||||||||||
2. Max. 6 pieces of 12 cores fiber pigtail tray with adapter for backbone cable | |||||||||||||||||||
3.Max. 48 pieces of 12 cores fiber pigtail tray without adapter for distribution cable | |||||||||||||||||||
4.Protection level reaches IP65 | |||||||||||||||||||
5.Modular design, easy installation and removal | |||||||||||||||||||
6. Independent storage and splice area, provides flexible fiber cable management | |||||||||||||||||||
7.Have enough place for 2.0mm 3M pigtail | |||||||||||||||||||
8.Reliable sealing and locking make it waterproof and rust-proof ,mainly used outdoor | |||||||||||||||||||
9.Optional of SMC, stainless steel or cold-rolled steel materials, with surface powder coating | |||||||||||||||||||
10.Preset fiber pigtails installed for rapid deployment | |||||||||||||||||||
Specification: | |||||||||||||||||||
1.Card PLC Splitter : Optional of 1*8/1*N | |||||||||||||||||||
2.Distribution capacity: Up to 576 Cores | |||||||||||||||||||
3.Dimensions: Standard/Customized | |||||||||||||||||||
4.Material: Cold-rolled Steel/Stainless Steel/SMC | |||||||||||||||||||
5. Design Style: Front and Front/Back Access | |||||||||||||||||||
6.Adapter Type: FC/SC/LC | |||||||||||||||||||
7.Number of Cable Entries & Exits: Customized | |||||||||||||||||||
8.Color: RAL7035/Customized | |||||||||||||||||||
Model number | Dimensions(H*W*D,mm) | 12 Cores Fiber pigtail 19" Tray | 12 Cores Splice Box (Optional) | 1*8/1*N PLC Card Splitter ( Optional ) | Max. Distribution Cores | Remarks | |||||||||||||
YF-FOC-A(SMC) | 1000*730*300 | 12 | 12 | 12 | 144 Cores (Floor/Hang/Bracket) | Front | |||||||||||||
1325*730*300 | 24 | 12 | 24 | 288 Cores (Floor/Bracket) | Front | ||||||||||||||
1325*730*600 | 48 | 24 | 48 | 576 Cores (Floor/Bracket) | Back/Access | ||||||||||||||
1325*1455*300 | 48 | 24 | 48 |
576 Cores (Floor/Bracket) |
Front | ||||||||||||||
YF-FOC-B(Stainless steel) | 1000*730*300 | 12 | 12 | 12 | 144 Cores (Floor/Hang/Bracket) | Front | |||||||||||||
1325*730*300 | 24 | 12 | 24 | 288 Cores (Floor/Bracket) | Front | ||||||||||||||
1325*730*600 | 48 | 24 | 48 | 576 Cores (Floor/Bracket) | Back/Access | ||||||||||||||
1325*1455*300 | 48 | 24 | 48 |
576 Cores (Floor/Bracket) |
Front | ||||||||||||||
YF-FOC-C(Cold-rolled Steel) | 1000*730*300 | 12 | 12 | 12 | 144 Cores (Floor/Hang/Bracket) | Front | |||||||||||||
1325*730*300 | 24 | 12 | 24 | 288 Cores (Floor/Bracket) | Front | ||||||||||||||
1325*730*600 | 48 | 24 | 48 | 576 Cores (Floor/Bracket) | Back/Access | ||||||||||||||
1325*1455*300 | 48 | 24 | 48 |
576 Cores (Floor/Bracket) |
Front | ||||||||||||||
Other | Customized | ||||||||||||||||||
Operation Conditions: | |||||||||||||||||||
Working
Temperature:-40℃--+60℃ |
|||||||||||||||||||
Relative
Humidity:≤95% (at +40℃) |
|||||||||||||||||||
Barometric
Pressure:70--106Kpa |
|||||||||||||||||||
Storage
Temperature:-40℃--+60℃ |
|||||||||||||||||||
Security
Standard(Moisture-proof, waterproof, dust-proof):YD/T988-1998 |
|||||||||||||||||||
Insertion
Loss:1.31,1.55um LD:SM≤0.18dB, ,MM≤0.30dB |
|||||||||||||||||||
Return
Loss:1.31,1.55um LD:PC≥45dB ,UPC≥50dB ,APC≥60dB |
|||||||||||||||||||
Insulation
Resistance:≥2Χ104MΩ/500VDC |
|||||||||||||||||||
Voltage
Resistance: 3KVDC/1min, No breakdown and spark-over |
|||||||||||||||||||
Accessory: | |||||||||||||||||||