
Optical fiber PLC Splitter | ||||||||
Model number: YF-PLCSP-04 | ||||||||
Application: | ||||||||
PLC Splitter is a type of optical power management device that is fabricated using silica optical wave-guide technology. It features wide operating wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in FTTX PON to realize optical signal power management. | ||||||||
Feature: | ||||||||
1.Adopt high strength stainless steel, pass salt spray test | ||||||||
2.Ferrule core is less than 0.5um | ||||||||
3.Adopt 100% new raw material, ROHS compliance | ||||||||
4.Low Insertion loss | ||||||||
5.Low PDL Compact Design | ||||||||
6.Good channel-to-channel uniformity | ||||||||
7.Wide Operating Wavelength: from 1260nm to 1650nm | ||||||||
8.Wide Operating Temperature: from -40℃ to 85℃ | ||||||||
Specification: | ||||||||
Meterial: | ||||||||
Model number | Operating wavelength range(nm) | Port Configuration | Insertion Loss (dB) | |||||
YF-PLCSP-04 | 1260nm-1650nm | 1:4 | <7.3 | |||||
Other | Customized | |||||||
Operation Conditions: | ||||||||
1.Environment temperature:-40℃-+85℃ | ||||||||
2.Relative humidity:≤85%(30℃) | ||||||||
3.Atmosphere pressure:70-106KPa | ||||||||
Accessory: |